The 5,000 most common Spanish words
The 1,000 most common Spanish words cover 75.32% of a real Spanish book and 84.25% of everyday speech. This list ranks 5,000 Spanish word families by how often they actually occur, and gives each one an English meaning, its part of speech, its CEFR level, and how much of the language you cover once you know it.
It is built from 394 million words of subtitle dialogue and 45 books, not copied from another list. You can also look up any Spanish word here: search reaches 16,244 ranked words and recognises 33,927 conjugations and plurals, so a form you met in a book resolves to the word it belongs to. Free, no sign-up, and it downloads as CSV, an Anki deck or a printable page.
What each milestone unlocks
100
words
54.38% of a book
61.51% of speech
500
words
69.6% of a book
78.71% of speech
1,000
words
75.32% of a book
84.25% of speech
2,000
words
81.06% of a book
88.93% of speech
3,000
words
84.11% of a book
91.04% of speech
5,000
words
87.5% of a book
93.2% of speech
Coverage is cumulative and counts word families, so knowing a verb counts its conjugations too.
Showing 50 of 5,000 words
| # | Word | Part of speechType | Meaning | CEFR | ||
|---|---|---|---|---|---|---|
| 1 | de | prepositionprep. | of; 's; used after the thing owned and before the owner | A1 | 1 in 3 | 5.6% |
| 2 | que | pronounpron. | who; that | A1 | 1 in 3 | 9.6% |
| 3 | el | determinerdet. | masculine singular definite article; the | A1 | 1 in 3 | 13.6% |
| 4 | la | nounnoun | la (sixth note of the scale) | A1 | 1 in 4 | 17.3% |
| 5 | no | adverbadv. | not | A1 | 1 in 6 | 18.9% |
| 6 | ser | verbverb | to be (essentially or identified as) | A1 | 1 in 6 | 20.4% |
| 7 | un | determinerdet. | an; a | A1 | 1 in 6 | 22.3% |
| 8 | en | prepositionprep. | in, at, on | A1 | 1 in 5 | 24.7% |
| 9 | yo | nounnoun | Freud's concept of the ego | A1 | 1 in 10 | 25.7% |
| 10 | haber | verbverb | to exist; there be; “there is”, “there are” (hay); “there was”, “there were” (había) | A1 | 1 in 8 | 26.9% |
| 11 | lo | determinerdet. | neuter definite article used only before nominalized adjectives: the, that which is | A1 | 1 in 12 | 27.7% |
| 12 | por | prepositionprep. | by | A1 | 1 in 9 | 28.8% |
| 13 | estar | verbverb | to be (have a temporary or permanent location in space) | A1 | 1 in 17 | 29.3% |
| 14 | se | pronounpron. | A reflexive or reciprocal pronoun: oneself, himself, herself, itself, yourself; themselves; yourselves; each other; o... | A1 | 1 in 7 | 30.7% |
| 15 | con | prepositionprep. | with | A1 | 1 in 8 | 32.0% |
| 16 | ir | verbverb | to go (away from speaker and listener) | A1 | 1 in 17 | 32.5% |
| 17 | tener | verbverb | to have; to possess | A1 | 1 in 16 | 33.0% |
| 18 | hacer | verbverb | to do; to make | A1 | 1 in 17 | 33.5% |
| 19 | este | determinerdet. | this | A1 | 1 in 15 | 34.1% |
| 20 | decir | verbverb | to say, to tell | A1 | 1 in 14 | 34.8% |
| 21 | suyo | determinerdet. | his, hers, its, to her | A1 | 1 in 9 | 35.8% |
| 22 | tú | pronounpron. | second person pronoun in singular tense; you | A1 | 1 in 31 | 36.2% |
| 23 | las | determinerdet. | feminine plural definite article; the | A1 | 1 in 10 | 37.2% |
| 24 | qué | determinerdet. | what; which | A1 | 1 in 27 | 37.5% |
| 25 | para | prepositionprep. | for, to (expressing a recipient) | A1 | 1 in 16 | 38.1% |
| 26 | todo | determinerdet. | all; every | A1 | 1 in 15 | 38.7% |
| 27 | poder | verbverb | to be able to, can | A1 | 1 in 26 | 39.0% |
| 28 | del | contractioncontr. | of the, from the (+ a masculine noun in singular). | A1 | 1 in 12 | 39.8% |
| 29 | si | conjunctionconj. | if, whether | A1 | 1 in 21 | 40.2% |
| 30 | pero | conjunctionconj. | but | A1 | 1 in 20 | 40.6% |
| 31 | le | pronounpron. | to him, for him; dative of él | A1 | 1 in 13 | 41.4% |
| 32 | como | prepositionprep. | as (in the manner or role specified) | A1 | 1 in 15 | 42.0% |
| 33 | más | adverbadv. | more; -er (used to make comparisons) | A1 | 1 in 15 | 42.6% |
| 34 | saber | verbverb | to know, to understand (a fact) | A1 | 1 in 31 | 42.9% |
| 35 | ver | verbverb | to see, to spot | A1 | 1 in 20 | 43.3% |
| 36 | mío | determinerdet. | mine, my; of mine | A1 | 1 in 28 | 43.6% |
| 37 | querer | verbverb | to desire, to want, to want to | A1 | 1 in 31 | 43.9% |
| 38 | mucho | adverbadv. | much, a lot, far, way, many times | A1 | 1 in 22 | 44.3% |
| 39 | bien | adverbadv. | well (adverbial form of bueno) | A1 | 1 in 45 | 44.5% |
| 40 | sí | pronounpron. | prepositional form of se | A1 | 1 in 61 | 44.6% |
| 41 | él | pronounpron. | he, him, masculine personal third person subject and disjunctive pronoun (used as a subject and after prepositions) | A1 | 1 in 26 | 45.0% |
| 42 | dar | verbverb | to give, to give out | A1 | 1 in 24 | 45.3% |
| 43 | bueno | adjectiveadj. | good | A1 | 1 in 54 | 45.5% |
| 44 | ya | adverbadv. | now (often as opposed to before), anymore, no longer | A1 | 1 in 32 | 45.8% |
| 45 | ése | pronounpron. | that one | A1 | 1 in 79 | 45.9% |
| 46 | ese | determinerdet. | that | A1 | 1 in 54 | 46.0% |
| 47 | otro | determinerdet. | other, another | A1 | 1 in 23 | 46.4% |
| 48 | pasar | verbverb | to pass, to hand, to slip | A1 | 1 in 41 | 46.6% |
| 49 | solo | adverbadv. | only; solely; just | A1 | 1 in 60 | 46.7% |
| 50 | aquí | adverbadv. | here (in the speaker's location) | A1 | 1 in 76 | 46.8% |
Tap the underlined Sentences or Running total heading to see what its numbers mean. Running total is the share of a book you can follow once you know this word and every word above it; Sentences is how often the word turns up. Both are measured over the Spanish books this list is built from.
How this list is built, and where it is imperfect
Two corpora are blended. 394 million words of subtitle dialogue supply modern everyday Spanish; 45 public-domain books supply written and literary Spanish. Neither works alone - a subtitle list alone reports the language of conversation and misses the prose in books, and a book corpus alone is a century out of date.
Words are counted as families, not as spellings, so one row covers a verb and its conjugations. Ranking spellings instead would make "the 2,000 commonest words" deliver only a few hundred real words. Headwords, parts of speech and English meanings come from Wiktionary.
Where one spelling is two words, it is split, not merged. Spanish vino is wine and it is the past tense of venir; German Arbeit is work and arbeit is a form of arbeiten. Einlang divides the occurrences between the two on evidence from the corpus - whether the word is capitalised mid-sentence in German, whether it follows a determiner in French and Spanish - so both words keep a row. Handing the whole spelling to whichever word was commoner is why lists like this one so often have no entry for libro, pregunta or Frage.
Where it is imperfect: family grouping is done by suffix rules rather than a full dictionary parse, so it occasionally merges two words that only look related. Meanings are the leading sense of a Wiktionary entry, which is not always the sense you will meet most often. Proper nouns are removed - 617 of them - and so is anything no Spanish dictionary recognises. And the CEFR bands are frequency cutoffs, not an official word list, because no official machine-readable one exists for Spanish.
Sources: OpenSubtitles 2018 frequency list (hermitdave/FrequencyWords, CC BY-SA 4.0). 45 public-domain books from Project Gutenberg. Headwords, parts of speech and glosses from English Wiktionary via kaikki.org (CC BY-SA 4.0). Generated 2026-07-27. Dictionary content is reused under CC BY-SA 4.0.
Keep going
- Wondering whether a passage is at your level? Check any Spanish text against the CEFR bands.
- Picking something to read? See how hard each Spanish classic is before you commit to it.
- The most common French words
- The most common German words
Learning words is easier inside something you want to read
Photograph any Spanish page and Einlang turns it into vocabulary, grammar notes and drills for that exact page - so the words on this list arrive in context instead of on a flashcard on their own.
Try Einlang free