The 5,000 most common French words
The 1,000 most common French words cover 75.99% of a real French book and 81.81% of everyday speech. This list ranks 5,000 French word families by how often they actually occur, and gives each one an English meaning, its part of speech, its CEFR level, and how much of the language you cover once you know it.
It is built from 281 million words of subtitle dialogue and 76 books, not copied from another list. You can also look up any French word here: search reaches 20,063 ranked words and recognises 27,038 conjugations and plurals, so a form you met in a book resolves to the word it belongs to. Free, no sign-up, and it downloads as CSV, an Anki deck or a printable page.
What each milestone unlocks
100
words
53.52% of a book
60.69% of speech
500
words
69.78% of a book
76.44% of speech
1,000
words
75.99% of a book
81.81% of speech
2,000
words
82.53% of a book
86.28% of speech
3,000
words
85.96% of a book
88.34% of speech
5,000
words
89.43% of a book
90.58% of speech
Coverage is cumulative and counts word families, so knowing a verb counts its conjugations too.
Showing 50 of 5,000 words
| # | Word | Part of speechType | Meaning | CEFR | ||
|---|---|---|---|---|---|---|
| 1 | le | determinerdet. | the (definite article) | A1 | 1 in 3 | 6.4% |
| 2 | de | prepositionprep. | of (expresses belonging) | A1 | 1 in 3 | 11.6% |
| 3 | être | verbverb | to be | A1 | 1 in 5 | 14.0% |
| 4 | un | determinerdet. | an, a | A1 | 1 in 4 | 17.5% |
| 5 | avoir | verbverb | to have; to own; to possess; to get | A1 | 1 in 7 | 19.0% |
| 6 | je | pronounpron. | I | A1 | 1 in 13 | 19.9% |
| 7 | et | conjunctionconj. | and | A1 | 1 in 5 | 22.4% |
| 8 | il | pronounpron. | he (third-person singular masculine subject pronoun for human subject) | A1 | 1 in 6 | 24.3% |
| 9 | que | conjunctionconj. | that (introducing a clause); than (in comparisons) | A1 | 1 in 8 | 25.6% |
| 10 | pas | adverbadv. | The most common adverb of negation in French, typically translating into English as not, don't, doesn't, etc. | A1 | 1 in 13 | 26.4% |
| 11 | ce | determinerdet. | this, that | A1 | 1 in 8 | 27.7% |
| 12 | vous | pronounpron. | the plural personal pronoun in the second person | A1 | 1 in 19 | 28.4% |
| 13 | en | prepositionprep. | in (used to indicate space, also see usage notes) | A1 | 1 in 8 | 29.6% |
| 14 | ne | particlepart. | not (used alone to negate a verb, now chiefly with only a few particular verbs; see usage notes) | A1 | 1 in 11 | 30.5% |
| 15 | faire | verbverb | to do | A1 | 1 in 15 | 31.2% |
| 16 | pour | prepositionprep. | for (meant for, intended for) | A1 | 1 in 15 | 31.8% |
| 17 | on | pronounpron. | one, people, you, someone (an unspecified individual) | A1 | 1 in 20 | 32.4% |
| 18 | tout | determinerdet. | all | A1 | 1 in 13 | 33.1% |
| 19 | qui | pronounpron. | who, whom | A1 | 1 in 11 | 34.1% |
| 20 | dans | prepositionprep. | in, inside (enclosed in a physical space, a group, a state) | A1 | 1 in 12 | 35.0% |
| 21 | elle | pronounpron. | she | A1 | 1 in 15 | 35.8% |
| 22 | aller | verbverb | to go | A1 | 1 in 33 | 36.1% |
| 23 | pouvoir | verbverb | to be possible; may, could be | A1 | 1 in 21 | 36.6% |
| 24 | dire | verbverb | to say, to tell (to express through speech) | A1 | 1 in 18 | 37.1% |
| 25 | tu | pronounpron. | you (singular) | A1 | 1 in 85 | 37.2% |
| 26 | mais | conjunctionconj. | but, although | A1 | 1 in 19 | 37.7% |
| 27 | bien | adverbadv. | well | A1 | 1 in 25 | 38.1% |
| 28 | plus | adverbadv. | used to express the comparative and superlative of a following adjective or adverb | A1 | 1 in 19 | 38.6% |
| 29 | se | pronounpron. | The third-person reflexive and reciprocal direct and indirect object pronoun. | A1 | 1 in 12 | 39.5% |
| 30 | nous | pronounpron. | the plural personal pronoun in the first person: | A1 | 1 in 33 | 39.8% |
| 31 | livre | nounnoun | book | A1 | 1 in 23 | 40.3% |
| 32 | avec | prepositionprep. | with | A1 | 1 in 21 | 40.8% |
| 33 | si | conjunctionconj. | if, whether | A1 | 1 in 28 | 41.1% |
| 34 | me | pronounpron. | me (direct object) | A1 | 1 in 31 | 41.5% |
| 35 | sur | prepositionprep. | on, upon | A1 | 1 in 18 | 42.0% |
| 36 | vouloir | verbverb | to want, wish, desire | A1 | 1 in 50 | 42.2% |
| 37 | voir | verbverb | to see (visually) | A1 | 1 in 32 | 42.5% |
| 38 | savoir | verbverb | to know (something) | A1 | 1 in 48 | 42.7% |
| 39 | comme | conjunctionconj. | as (in the role of, by way of) | A1 | 1 in 27 | 43.1% |
| 40 | devoir | verbverb | must, to have to, should (as a requirement) | A1 | 1 in 40 | 43.4% |
| 41 | ils | pronounpron. | they (male or mixed group) | A1 | 1 in 36 | 43.7% |
| 42 | lui | pronounpron. | him, he, it; the third-person masculine singular personal pronoun used after a preposition, or as the predicate of a ... | A1 | 1 in 18 | 44.3% |
| 43 | mon | determinerdet. | my (used to qualify masculine nouns and vowel-initial words regardless of gender) | A1 | 1 in 39 | 44.5% |
| 44 | son | determinerdet. | his, her, their, its (used to qualify masculine nouns and before a vowel) | A1 | 1 in 17 | 45.1% |
| 45 | par | prepositionprep. | through | A1 | 1 in 21 | 45.6% |
| 46 | non | adverbadv. | no | A1 | 1 in 85 | 45.7% |
| 47 | moi | pronounpron. | me (first-person singular disjunctive pronoun) | A1 | 1 in 60 | 45.9% |
| 48 | meilleur | nounnoun | best | A1 | 1 in 61 | 46.0% |
| 49 | venir | verbverb | to come (to move from one place to another that is nearer the speaker) | A1 | 1 in 46 | 46.2% |
| 50 | votre | determinerdet. | your, belonging to you (plural or formal) | A1 | 1 in 72 | 46.4% |
Tap the underlined Sentences or Running total heading to see what its numbers mean. Running total is the share of a book you can follow once you know this word and every word above it; Sentences is how often the word turns up. Both are measured over the French books this list is built from.
How this list is built, and where it is imperfect
Two corpora are blended. 281 million words of subtitle dialogue supply modern everyday French; 76 public-domain books supply written and literary French. Neither works alone - a subtitle list alone reports the language of conversation and misses the prose in books, and a book corpus alone is a century out of date.
Words are counted as families, not as spellings, so one row covers a verb and its conjugations. Ranking spellings instead would make "the 2,000 commonest words" deliver only a few hundred real words. Headwords, parts of speech and English meanings come from Wiktionary.
Where one spelling is two words, it is split, not merged. Spanish vino is wine and it is the past tense of venir; German Arbeit is work and arbeit is a form of arbeiten. Einlang divides the occurrences between the two on evidence from the corpus - whether the word is capitalised mid-sentence in German, whether it follows a determiner in French and Spanish - so both words keep a row. Handing the whole spelling to whichever word was commoner is why lists like this one so often have no entry for libro, pregunta or Frage.
Where it is imperfect: family grouping is done by suffix rules rather than a full dictionary parse, so it occasionally merges two words that only look related. Meanings are the leading sense of a Wiktionary entry, which is not always the sense you will meet most often. Proper nouns are removed - 1,394 of them - and so is anything no French dictionary recognises. And the CEFR bands are frequency cutoffs, not an official word list, because no official machine-readable one exists for French.
Sources: OpenSubtitles 2018 frequency list (hermitdave/FrequencyWords, CC BY-SA 4.0). 76 public-domain books from Project Gutenberg. Headwords, parts of speech and glosses from English Wiktionary via kaikki.org (CC BY-SA 4.0). Generated 2026-07-27. Dictionary content is reused under CC BY-SA 4.0.
Keep going
- Wondering whether a passage is at your level? Check any French text against the CEFR bands.
- Picking something to read? See how hard each French classic is before you commit to it.
- The most common Spanish words
- The most common German words
Learning words is easier inside something you want to read
Photograph any French page and Einlang turns it into vocabulary, grammar notes and drills for that exact page - so the words on this list arrive in context instead of on a flashcard on their own.
Try Einlang free