The 5,000 most common German words
The 1,000 most common German words cover 76.55% of a real German book and 84.27% of everyday speech. This list ranks 5,000 German word families by how often they actually occur, and gives each one an English meaning, its part of speech, its CEFR level, and how much of the language you cover once you know it.
It is built from 151 million words of subtitle dialogue and 48 books, not copied from another list. You can also look up any German word here: search reaches 20,029 ranked words and recognises 19,926 conjugations and plurals, so a form you met in a book resolves to the word it belongs to. Free, no sign-up, and it downloads as CSV, an Anki deck or a printable page.
What each milestone unlocks
100
words
55.42% of a book
64.09% of speech
500
words
70.76% of a book
79.49% of speech
1,000
words
76.55% of a book
84.27% of speech
2,000
words
81.92% of a book
88.24% of speech
3,000
words
84.81% of a book
90.27% of speech
5,000
words
87.92% of a book
92.42% of speech
Coverage is cumulative and counts word families, so knowing a verb counts its conjugations too.
Showing 50 of 5,000 words
| # | Word | Part of speechType | Meaning | CEFR | ||
|---|---|---|---|---|---|---|
| 1 | der | pronounpron. | who; that; which | A1 | 1 in 2 | 8.3% |
| 2 | ich | pronounpron. | I (first person singular nominative (subject) pronoun) | A1 | 1 in 5 | 10.8% |
| 3 | sein | verbverb | to be | A1 | 1 in 4 | 13.8% |
| 4 | sie | pronounpron. | she | A1 | 1 in 7 | 15.4% |
| 5 | und | conjunctionconj. | and | A1 | 1 in 3 | 19.1% |
| 6 | ein | determinerdet. | a, an | A1 | 1 in 5 | 21.1% |
| 7 | haben | verbverb | to have; to own (to possess, have ownership of; to possess a certain characteristic) | A1 | 1 in 8 | 22.3% |
| 8 | du | pronounpron. | you (singular familiar), thou | A1 | 1 in 14 | 23.1% |
| 9 | er | pronounpron. | he | A1 | 1 in 5 | 25.3% |
| 10 | das | determinerdet. | the (neuter); that | A1 | 1 in 6 | 27.0% |
| 11 | nicht | particlepart. | not, non- (negates the meaning of a verb, adjective, or adverb) | A1 | 1 in 8 | 28.1% |
| 12 | zu | prepositionprep. | to, towards (indicates directionality) | A1 | 1 in 6 | 29.6% |
| 13 | in | prepositionprep. | [with dative] in, inside, within, at (inside a building) | A1 | 1 in 6 | 31.3% |
| 14 | ihr | determinerdet. | her (possessive) | A1 | 1 in 11 | 32.3% |
| 15 | wir | pronounpron. | we | A1 | 1 in 27 | 32.6% |
| 16 | mit | prepositionprep. | with (in the company of, alongside) | A1 | 1 in 9 | 33.6% |
| 17 | werden | verbverb | to become; to get; to grow; to turn | A1 | 1 in 15 | 34.2% |
| 18 | was | pronounpron. | what | A1 | 1 in 19 | 34.6% |
| 19 | auf | prepositionprep. | [with dative] on, upon (positioned at the top of) | A1 | 1 in 12 | 35.4% |
| 20 | von | prepositionprep. | from | A1 | 1 in 11 | 36.3% |
| 21 | so | adverbadv. | so, such, that | A1 | 1 in 12 | 37.0% |
| 22 | wie | conjunctionconj. | like | A1 | 1 in 15 | 37.6% |
| 23 | an | prepositionprep. | on, upon, at, in, against | A1 | 1 in 13 | 38.3% |
| 24 | aber | conjunctionconj. | but; however; though | A1 | 1 in 14 | 38.9% |
| 25 | können | verbverb | to be able (to do or be something), to have the possibility of, can. | A1 | 1 in 21 | 39.3% |
| 26 | sicher | adjectiveadj. | sure, certain; safe | A1 | 1 in 11 | 40.1% |
| 27 | mein | determinerdet. | my | A1 | 1 in 20 | 40.6% |
| 28 | wollen | verbverb | to want; to wish; to desire; to demand | A1 | 1 in 21 | 40.9% |
| 29 | sagen | verbverb | to say (to pronounce; communicate verbally) | A1 | 1 in 20 | 41.4% |
| 30 | ja | particlepart. | obviously; certainly; of course; as you know; as is generally known (indicates and emphasises that one is expressing ... | A1 | 1 in 41 | 41.6% |
| 31 | wenn | conjunctionconj. | when, whenever | A1 | 1 in 25 | 41.9% |
| 32 | da | conjunctionconj. | since; as; because; given that | A1 | 1 in 19 | 42.4% |
| 33 | dieser | determinerdet. | this one, this | A1 | 1 in 20 | 42.8% |
| 34 | kommen | verbverb | to come; to arrive | A1 | 1 in 26 | 43.1% |
| 35 | noch | adverbadv. | still, yet (up to and including a given time) | A1 | 1 in 20 | 43.5% |
| 36 | sehen | verbverb | to see; to have sight | A1 | 1 in 22 | 43.9% |
| 37 | gehen | verbverb | to go, to walk | A1 | 1 in 30 | 44.2% |
| 38 | als | conjunctionconj. | at (approximately) the same moment, when, while, as | A1 | 1 in 16 | 44.7% |
| 39 | für | prepositionprep. | describes an abstract directionality towards a person or matter | A1 | 1 in 37 | 44.9% |
| 40 | nur | adverbadv. | only, just, merely, simply | A1 | 1 in 26 | 45.2% |
| 41 | auch | adverbadv. | also, too, as well (in addition to whatever or whoever has previously been listed) | A1 | 1 in 19 | 45.7% |
| 42 | gut | adverbadv. | well (accurately, competently, satisfactorily) | A1 | 1 in 38 | 45.9% |
| 43 | hier | adverbadv. | here; in this place; refers to an environment one is currently in, or to something within reach | A1 | 1 in 48 | 46.0% |
| 44 | wissen | verbverb | to know; to be aware of (a fact) | A1 | 1 in 50 | 46.2% |
| 45 | machen | verbverb | to make, to produce, to create (an object, arrangement, situation, etc.) | A1 | 1 in 40 | 46.4% |
| 46 | aus | prepositionprep. | out of; from (from the inside of something) | A1 | 1 in 25 | 46.7% |
| 47 | kein | determinerdet. | no; not a(n); not one; not any | A1 | 1 in 45 | 46.9% |
| 48 | um | prepositionprep. | about | A1 | 1 in 30 | 47.2% |
| 49 | sollen | verbverb | should; to be obligated (to do something); ought; shall | A1 | 1 in 37 | 47.4% |
| 50 | bei | prepositionprep. | by, near | A1 | 1 in 29 | 47.7% |
Tap the underlined Sentences or Running total heading to see what its numbers mean. Running total is the share of a book you can follow once you know this word and every word above it; Sentences is how often the word turns up. Both are measured over the German books this list is built from.
How this list is built, and where it is imperfect
Two corpora are blended. 151 million words of subtitle dialogue supply modern everyday German; 48 public-domain books supply written and literary German. Neither works alone - a subtitle list alone reports the language of conversation and misses the prose in books, and a book corpus alone is a century out of date.
Words are counted as families, not as spellings, so one row covers a verb and its conjugations. Ranking spellings instead would make "the 2,000 commonest words" deliver only a few hundred real words. Headwords, parts of speech and English meanings come from Wiktionary.
Where one spelling is two words, it is split, not merged. Spanish vino is wine and it is the past tense of venir; German Arbeit is work and arbeit is a form of arbeiten. Einlang divides the occurrences between the two on evidence from the corpus - whether the word is capitalised mid-sentence in German, whether it follows a determiner in French and Spanish - so both words keep a row. Handing the whole spelling to whichever word was commoner is why lists like this one so often have no entry for libro, pregunta or Frage.
Where it is imperfect: family grouping is done by suffix rules rather than a full dictionary parse, so it occasionally merges two words that only look related. Meanings are the leading sense of a Wiktionary entry, which is not always the sense you will meet most often. Proper nouns are removed - 0 of them - and so is anything no German dictionary recognises. And the CEFR bands are frequency cutoffs, not an official word list, because no official machine-readable one exists for German.
Sources: OpenSubtitles 2018 frequency list (hermitdave/FrequencyWords, CC BY-SA 4.0). 48 public-domain books from Project Gutenberg. Headwords, parts of speech and glosses from English Wiktionary via kaikki.org (CC BY-SA 4.0). Generated 2026-07-27. Dictionary content is reused under CC BY-SA 4.0.
Keep going
- Wondering whether a passage is at your level? Check any German text against the CEFR bands.
- Picking something to read? See how hard each German classic is before you commit to it.
- The most common French words
- The most common Spanish words
Learning words is easier inside something you want to read
Photograph any German page and Einlang turns it into vocabulary, grammar notes and drills for that exact page - so the words on this list arrive in context instead of on a flashcard on their own.
Try Einlang free